imrishabh18/fitness_watch

This circuit integrates an ESP-12E microcontroller with various sensors and peripherals, including a AO3400A MOSFET for switching loads, to enable wireless control and sensor data processing.

Version
1.0.12
License
unset
Stars
1

dist/index.cjs

'use strict';

var jsxRuntime = require('react/jsx-runtime');
var objPath = require('././assets/MAX30102EFD_T-4742d43f.obj');
var stepPath = require('././assets/MAX30102EFD_T-a544b87f.step');
var objPath$1 = require('././assets/MPU_6050-b05efc74.obj');
var stepPath$1 = require('././assets/MPU_6050-e1f30db3.step');
var objPath$2 = require('././assets/LCM1027A2445F-adc0e5db.obj');
var stepPath$2 = require('././assets/LCM1027A2445F-177d93cb.step');
var objPath$3 = require('././assets/HS91L02W2C01-48ec1bbf.obj');
var stepPath$3 = require('././assets/HS91L02W2C01-dc63dbcc.step');
var objPath$4 = require('././assets/TLV70018DDCR-14340306.obj');
var stepPath$4 = require('././assets/TLV70018DDCR-48565a2c.step');
var objPath$5 = require('././assets/A_0603B222K500NT-f677b3d4.obj');
var stepPath$5 = require('././assets/A_0603B222K500NT-d77dee82.step');
var objPath$6 = require('././assets/A_0603B103K500NT-f677b3d4.obj');
var stepPath$6 = require('././assets/A_0603B103K500NT-d77dee82.step');
var objPath$7 = require('././assets/CL10A475KO8NNNC-f677b3d4.obj');
var stepPath$7 = require('././assets/CL10A475KO8NNNC-d77dee82.step');
var objPath$8 = require('././assets/A_0603WAF4701T5E-814c27a3.obj');
var stepPath$8 = require('././assets/A_0603WAF4701T5E-ac420e13.step');
var diodeObj = require('././assets/jlcpcb-C191023-1n5819ws-2610ecf5.obj');
var switchObj = require('././assets/jlcpcb-C202420-switch-d21a34e4.obj');
var header1x6Obj = require('././assets/jlcpcb-C541860-header-1x6-e268b622.obj');
var resistor0603Obj = require('././assets/A_0603WAF1002T5E-814c27a3.obj');
var capacitor0603Obj = require('././assets/CC0603KRX7R6BB105-f677b3d4.obj');
var capacitor0805Obj = require('././assets/FCC0805X106K100FT-326abb32.obj');
var objPath$9 = require('././assets/AO3400A-6a7dfdab.obj');
var objPath$a = require('././assets/AP2112K_3_3TRG1-8aa47f50.obj');
var objPath$b = require('././assets/B2B_PH_K_S_LF__SN_-ed4b6503.obj');
var objPath$c = require('././assets/ESP_12E-ce8c8892.obj');

var routes = [
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_8_0",
		connection_name: "source_net_8",
		connectsTo: [
			"pcb_port_66",
			"pcb_port_6"
		],
		route: [
			{
				route_type: "wire",
				x: -4.999996,
				y: -11.750066,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_66"
			},
			{
				route_type: "wire",
				x: -5.5,
				y: -11.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -5.550000000000001,
				y: -11.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -5.550000000000001,
				y: -11.25,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -5.550000000000001,
				y: -11.25,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.25,
				y: -9.95,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.25,
				y: -2.75,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.199999999999999,
				y: -2.6999999999999993,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.199999999999999,
				y: -2.4499999999999993,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -3.48991175,
				y: -1.7499209999999996,
				width: 0.15,
				layer: "top",
				end_pcb_port_id: "pcb_port_6"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_82"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_7_mst0_0",
		connection_name: "source_net_7",
		connectsTo: [
			"pcb_port_5",
			"pcb_port_91"
		],
		route: [
			{
				route_type: "wire",
				x: -1.200023,
				y: 1.6002,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_91"
			},
			{
				route_type: "wire",
				x: -0.8499999999999979,
				y: 1.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.75,
				y: 1.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.5999999999999979,
				y: 1.1000000000000014,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.5999999999999979,
				y: 1.0500000000000007,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0,
				y: 0.45000000000000284,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0,
				y: -0.34999999999999787,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.40000000000000213,
				y: -0.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.40000000000000213,
				y: -2.599999999999998,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.6500000000000021,
				y: -2.849999999999998,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.75,
				y: -2.849999999999998,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.25,
				y: -3.3499999999999996,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.25,
				y: -3.3999999999999986,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.3000000000000007,
				y: -3.4499999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.3000000000000007,
				y: -3.8499999999999996,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.25,
				y: -3.8999999999999986,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.25,
				y: -3.9499999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.1000000000000014,
				y: -4.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.0500000000000007,
				y: -4.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1,
				y: -4.149999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.9499999999999993,
				y: -4.149999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.5,
				y: -4.699999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -1.5,
				y: -4.699999999999999,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -1.5,
				y: -4.699999999999999,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.549999999999997,
				y: -4.699999999999999,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -3.75,
				y: -3.5,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: -3.75,
				y: -3.5,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -3.75,
				y: -3.5,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -3.799999999999997,
				y: -3.4499999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4.799999999999997,
				y: -3.4499999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -4.799999999999997,
				y: -3.4499999999999993,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -4.799999999999997,
				y: -3.4499999999999993,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.799999999999997,
				y: -2.4499999999999993,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -5.48990775,
				y: -1.7499209999999996,
				width: 0.15,
				layer: "top",
				end_pcb_port_id: "pcb_port_5"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_79"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_7_mst1_0",
		connection_name: "source_net_7",
		connectsTo: [
			"pcb_port_91",
			"pcb_port_106"
		],
		route: [
			{
				route_type: "wire",
				x: -1.200023,
				y: 1.6002,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_91"
			},
			{
				route_type: "wire",
				x: -0.8499999999999979,
				y: 1.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.75,
				y: 1.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.5500000000000007,
				y: -0.05000000000000071,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.5500000000000007,
				y: -2.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.6500000000000021,
				y: -2.849999999999998,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 1.8500000000000014,
				y: -2.849999999999998,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 2.700000000000003,
				y: -3.6999999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 2.75,
				y: -3.6999999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 2.8000000000000007,
				y: -3.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.75,
				y: -3.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.75,
				y: -3.6999999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.8500000000000014,
				y: -3.6999999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.8500000000000014,
				y: -3.6499999999999986,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.900000000000002,
				y: -3.6499999999999986,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.900000000000002,
				y: -3.549999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.950000000000003,
				y: -3.549999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.950000000000003,
				y: -2.0500000000000007,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.850000000000001,
				y: -1.1499999999999986,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.850000000000001,
				y: -1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.900000000000002,
				y: -0.9499999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.900000000000002,
				y: -0.8499999999999979,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 5.753364,
				y: 0,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_106"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_79"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_6_mst0_0",
		connection_name: "source_net_6",
		connectsTo: [
			"pcb_port_97",
			"pcb_port_89"
		],
		route: [
			{
				route_type: "wire",
				x: -4.6999010000000006,
				y: -0.94996,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_97"
			},
			{
				route_type: "wire",
				x: -3.8999999999999986,
				y: -0.14999999999999858,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -3.549999999999997,
				y: -0.14999999999999858,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -3.5,
				y: -0.09999999999999787,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -3.5,
				y: -0.09999999999999787,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -3.5,
				y: -0.09999999999999787,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.099999999999998,
				y: -0.09999999999999787,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2,
				y: 0,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: -2,
				y: 0,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -2,
				y: 0,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.200023,
				y: 0,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_89"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_59"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_6_mst1_0",
		connection_name: "source_net_6",
		connectsTo: [
			"pcb_port_97",
			"pcb_port_112"
		],
		route: [
			{
				route_type: "wire",
				x: -4.6999010000000006,
				y: -0.94996,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_97"
			},
			{
				route_type: "wire",
				x: -5.278236226705344,
				y: -1.5282952267053433,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -5.278236226705344,
				y: -4.7102004702470985,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4.080966316623717,
				y: -5.907470380328726,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -3.436878258851471,
				y: -5.907470380328726,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.299976,
				y: -4.770568121477255,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.299976,
				y: -4.4,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_112"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_59"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_6_mst2_0",
		connection_name: "source_net_6",
		connectsTo: [
			"pcb_port_89",
			"pcb_port_120"
		],
		route: [
			{
				route_type: "wire",
				x: -1.200023,
				y: 0,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_89"
			},
			{
				route_type: "wire",
				x: -2,
				y: 0,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -2,
				y: 0,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -2,
				y: 0,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.049999999999997,
				y: 0,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.3999999999999986,
				y: -0.34999999999999787,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.3999999999999986,
				y: -3.1999999999999993,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.349999999999998,
				y: -3.25,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -0.34999999999999787,
				y: -3.25,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 0.5,
				y: -4.1,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 0.5500000000000007,
				y: -4.1,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 0.6000000000000014,
				y: -4.149999999999999,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 2,
				y: -4.149999999999999,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: 2,
				y: -4.149999999999999,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 2,
				y: -4.149999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.5500000000000007,
				y: -4.149999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.6000000000000014,
				y: -4.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.900000000000002,
				y: -4.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.950000000000003,
				y: -4.049999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4,
				y: -4.049999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.200000000000003,
				y: -3.8499999999999996,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.200000000000003,
				y: -3.799999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.25,
				y: -3.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.25,
				y: -3.4499999999999993,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.700024,
				y: -3,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_120"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_60"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_5_mst0_0",
		connection_name: "source_net_5",
		connectsTo: [
			"pcb_port_134",
			"pcb_port_126"
		],
		route: [
			{
				route_type: "wire",
				x: 16,
				y: 6,
				width: 0.15,
				layer: "top",
				start_pcb_port_id: "pcb_port_126"
			},
			{
				route_type: "wire",
				x: 15.447622112206208,
				y: 5.447622112206208,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 15.348466304021644,
				y: 5.447622112206208,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.379913887793792,
				y: 5.447622112206208,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 11.827536,
				y: 6,
				width: 0.15,
				layer: "top",
				end_pcb_port_id: "pcb_port_134"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_92"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_5_mst1_0",
		connection_name: "source_net_5",
		connectsTo: [
			"pcb_port_126",
			"pcb_port_98"
		],
		route: [
			{
				route_type: "wire",
				x: 16,
				y: 6,
				width: 0.15,
				layer: "top",
				start_pcb_port_id: "pcb_port_126"
			},
			{
				route_type: "wire",
				x: 18.4,
				y: 6,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 19.883889834030946,
				y: 7.483889834030945,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 20,
				y: 7.6,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: 20,
				y: 7.6,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 20,
				y: 7.6,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 19.8408830886334,
				y: 7.6,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 17.679732594614716,
				y: 9.761150494018684,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 17.679732594614716,
				y: 10.185267405385282,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 17.365,
				y: 10.5,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_98"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_92"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst0_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_81",
			"pcb_port_104"
		],
		route: [
			{
				route_type: "wire",
				x: 1.200023,
				y: 0.8001,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_81"
			},
			{
				route_type: "wire",
				x: 1.7405606205106638,
				y: 1.3205668248770548,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 5.59681065815793,
				y: 1.3357049638225666,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.154606524035149,
				y: -1.2280980760168412,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.154606524035149,
				y: -5.137778425339079,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.390778425339079,
				y: -5.137778425339079,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.753364,
				y: -5.5,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_104"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_42"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst1_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_78",
			"pcb_port_104"
		],
		route: [
			{
				route_type: "wire",
				x: -1.000004,
				y: -14.249934,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_78"
			},
			{
				route_type: "wire",
				x: -0.5499999999999972,
				y: -14.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.09999999999999787,
				y: -13.8,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 0.3000000000000007,
				y: -13.8,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4,
				y: -10.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.150000000000002,
				y: -10.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 6.950000000000003,
				y: -7.299999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 7.450000000000003,
				y: -7.299999999999999,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 7.650000000000002,
				y: -7.1,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 7.650000000000002,
				y: -6.6,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.753364,
				y: -5.5,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_104"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_41"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst2_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_54",
			"pcb_port_78"
		],
		route: [
			{
				route_type: "wire",
				x: -13,
				y: -7.889999999999999,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_54"
			},
			{
				route_type: "wire",
				x: -8.35,
				y: -12.55,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -8.35,
				y: -13.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -8.35,
				y: -13.75,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -8.35,
				y: -13.75,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -8.299999999999999,
				y: -13.75,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -7.800000000000001,
				y: -14.25,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -7.75,
				y: -14.25,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -6.149999999999999,
				y: -15.85,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: -6.149999999999999,
				y: -15.85,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -6.149999999999999,
				y: -15.85,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4.299999999999997,
				y: -17.7,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -3.299999999999997,
				y: -17.7,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.75,
				y: -18.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.6499999999999986,
				y: -18.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.599999999999998,
				y: -18.3,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.299999999999997,
				y: -18.3,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.25,
				y: -18.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -2.1499999999999986,
				y: -18.25,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.8999999999999986,
				y: -18,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.8999999999999986,
				y: -17.95,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.7999999999999972,
				y: -17.85,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.7999999999999972,
				y: -17.75,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.6999999999999993,
				y: -17.65,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.6999999999999993,
				y: -17.55,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.6499999999999986,
				y: -17.5,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.6499999999999986,
				y: -16.65,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1,
				y: -16,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1,
				y: -15.95,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.9499999999999993,
				y: -15.9,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.9499999999999993,
				y: -15.05,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1,
				y: -15,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.000004,
				y: -14.249934,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_78"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_35"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst3_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_18",
			"pcb_port_81"
		],
		route: [
			{
				route_type: "wire",
				x: -9.49015375,
				y: 13.749921,
				width: 0.15,
				layer: "top",
				start_pcb_port_id: "pcb_port_18"
			},
			{
				route_type: "wire",
				x: -9.49015375,
				y: 13.541765088080904,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -7.869783654907676,
				y: 11.921394992988581,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
